WINES OF EUROPE AND HUNGARY
Otto's
European Import Stores
- Otto's Fine Wine and Sparkling Wine Cellar Collection
from Austria, Bosnia, Croatia,
Georgia, Hungary, Bosnia-Herzegovina, Slovenia, and many other parts of Europe -
Dedicated to extending the reputation of
fine European wines.
The wines below are by the CASE or HALF CASE. For single bottle wines,
please visit...
www.HungarianDeli.com/Wines.htm
Wines are perfect for gifts for any occasion.

"To your health...!"
SPECIAL WINES
(By the Case, 1/2 Case
or Special Large Magnum Bottles)
Wines listed below are part of Otto's European "Special
Selection."
These special cellar-selections are sold by Case of 6 or 12 (or less as noted *.)
Shipped twice per month.
|
AUSTRIAN
WINES (Austria) (By the Case or 1/2 Case) |
6 / Case | 12 / Case | ● |
Cost per Bottle @12 |
|||
| BERNREITER, Vienna, Wien | Vienna, Wien |
|
|||||
|
|
138 | 231 | 19.25 | ||||
|
|
155 | 263 | 21.88 | ||||
|
|
145 | 242 | 20.13 | ||||
| GEYERHOF, Furth, Kremstal Certified Organic Estate |
|
||||||
|
|
189 | 315 | 26.25 | ||||
|
|
214 | 357 | 29.75 | ||||
|
|
Special Order | ||||||
|
|
277 | 462 | 38.50 | ||||
|
|
226 | 378 | 31.50 | ||||
|
|
126 | 210 | 17.50 | ||||
|
|
208 | 347 | 28.88 | ||||
|
|
* | 61 |
/ Per Magnum Bottle (*) |
||||
|
|
* | 70 | / Per Magnum Bottle (*) | ||||
|
|
* | 88 | / Per Magnum Bottle (*) | ||||
| J.HEINRICH | Deutschkreutz, Burgenland |
|
|||||
|
|
158 | 263 | 21.88 | ||||
|
|
195 | 326 | 27.13 | ||||
| JURIS | Gols, Burgenland |
|
|||||
|
|
152 | 252 | 21.00 | ||||
|
|
199 | 336 | 28.00 | ||||
|
|
199 | 336 | 28.00 | ||||
|
|
199 | 336 | 28.00 | ||||
|
|
378 | 630 | 52.50 | ||||
|
|
378 | 630 | 52.50 | ||||
| PFNEISL (Also, See Pfneiszl in Hungary) | Gols, Burgenland |
|
|||||
|
|
114.00 | 189 | 15.75 | ||||
| 3 Cases | 168 | 14.00 | |||||
| 5 Cases | 158 | 13.13 | |||||
| ROSENHOF Illmitz, Burgenland (ALL 375ml) |
|
||||||
|
|
246 | 410 | 34.13 | ||||
|
|
299 | 420 | 35.00 | ||||
|
|
Special Order | ||||||
|
|
249 | 410 | 34.13 | ||||
|
|
299 | 504 | 42.00 | ||||
![]() |
|||||||
|
BOSNIAN WINES & HERZEGOVINIAN WINES (By the Case) |
6 / Case | 12 / Case | ● |
Cost per Bottle @12 |
|
||
| BRKIĆ Čitluk Organic Estate | |||||||
|
|
Special Order | ||||||
|
|
Special Order | ||||||
|
|
Special Order | ||||||
![]() |
|||||||
|
CROATIAN
WINES (Croatia) (By the Case or 1/2 Case) |
6 / Case | 12 / Case | ● |
Cost per Bottle @12 |
|
||
| BIBICh Skradin, North Dalmatia | |||||||
|
|
Special Order | ||||||
|
(Debit, Poip, Maratina, Pinot Grigio, Chardonnay) |
183 | 305 | 25.38 | ||||
|
|
Special Order | ||||||
|
|
252 | 420 | 35.00 | ||||
|
|
195 | 326 | 27.13 | ||||
|
|
175 | 289 | 24.06 | ||||
| CARIĆ | Island of Hvar, Dalmatia |
|
|||||
|
|
Special Order | ||||||
|
|
195 | 326 | 27.13 | ||||
| CORONICA | Istria |
|
|||||
|
|
165 | 273 | 22.75 | ||||
|
|
265 | 441 | 36.75 | ||||
|
|
355 | 588 | 49.00 | ||||
| DINGAČ Winery |
|
||||||
|
|
119 | 189 | 15.75 | ||||
|
|
168 | 14.00 | |||||
|
|
158 | 13.13 | |||||
|
|
115 | 189 | 15.75 | ||||
|
|
168 | 14.00 | |||||
|
|
158 | 13.13 | |||||
|
|
199 | 336 | 28.00 | ||||
|
|
249 | 420 | 35.00 | ||||
| DUBROVAČKI | Konavle, Dalmatia |
|
|||||
| PODRUMI | |||||||
|
|
189 | 315 | 26.25 | ||||
|
|
199 | 336 | 28.00 | ||||
|
|
399 | 735 | 61.25 | ||||
|
|
229 | 378 | 31.50 | ||||
|
|
165 | 273 | 22.75 | ||||
|
|
175 | 294 | 24.50 | ||||
|
|
189 | 315 | 26.25 | ||||
| PLANČIĆ | Island of Hvar, Dalmatia |
|
|||||
|
|
Special Order | ||||||
| IPUN | Island of Krk, Kvarner |
|
|||||
|
|
165 | 273 | 22.75 | ||||
|
|
209 | 347 | 28.88 | ||||
| SUHA PUNTA | Primoten |
|
|||||
|
|
252 | 420 | 35.00 | ||||
|
|
375 | 630 | 52.50 | ||||
| TERZOLO | Istria |
|
|||||
|
|
158 | 263 | 21.88 | ||||
|
|
165 | 273 | 22.75 | ||||
| TORETA | Island of Korčula |
|
|||||
|
|
Special Order | ||||||
![]() GEORGIAN WINES (Georgia) (By the Case or 1/2 Case) |
6 / Case | 12 / Case | ● |
Cost per Bottle @12 |
|
||
| Bagrationi (Georgia's oldest vintor of sparkling Wines.) |
|
||||||
|
|
99 | 168 | 14.00 | ||||
|
|
99 | 168 | 14.00 | ||||
|
|
99 | 168 | 14.00 | ||||
|
|
99 | 168 | 14.00 | ||||
| Orgo | Kakheti (Qvevri - Amphora) |
|
|||||
|
|
249 | 420 | 35.00 | ||||
|
|
249 | 420 | 35.00 | ||||
|
|
249 | 420 | 35.00 | ||||
| Schuchmann | Kakheti |
|
|||||
|
|
120 | 200 | 16.63 | ||||
|
|
120 | 200 | 16.63 | ||||
|
|
120 | 200 | 16.63 | ||||
|
|
130 | 221 | 18.38 | ||||
| Teliani | Kakheti |
|
|||||
|
|
115 | 189 | 15.75 | ||||
|
|
115 | 189 | 15.75 | ||||
|
|
139 | 231 | 19.25 | ||||
|
|
120 | 200 | 16.63 | ||||
|
|
Special Order | ||||||
|
|
Special Order | ||||||
|
|
Special Order | ||||||
| Vinoterra Kakheti (qvevri - amphora) Limited |
|
||||||
|
|
158 | 263 | 21.88 | ||||
|
|
175 | 294 | 24.50 | ||||
|
|
Special Order | ||||||
|
|
214 | 357 | 29.75 | ||||
|
|
189 | 315 | 26.25 | ||||
![]() |
|||||||
|
HUNGARIAN WINES (MAGYAR BOR) (By the Case or 1/2 Case) |
6 / Case | 12 / Case | ● |
Cost per Bottle @12 |
|
||
| ESZTERBAUER | Szekszárd |
|
|||||
| 2013 Kadarka Sógor | 139 | 231 | 19.25 | ||||
| 2013 Kadarka Nagyapám | 159 | 273 | 22.75 | ||||
| 2011 Szekszárdi Bikavér | 195 | 326 | 27.13 | ||||
| FEKETE BÉLA | Somló |
|
|||||
| 2011 Juhfark | 189 | 347 | 28.88 | ||||
| 2011 Hárslevelű | 189 | 347 | 28.88 | ||||
| 2011 Olaszrizling | 189 | 347 | 28.88 | ||||
| GERE ATTILA | Villány |
|
|||||
| 2021 Olaszrizling | 99 | 179 | 14.88 | ||||
| 2021 Olaszrizling (Any number of bottles.) | 17.95 | Any number of bottles. | |||||
| 2021 Portugieser (Kékoporto) | 109 | 200 | 16.63 | ||||
| 2010 and 2012 Cabernet Sauvignon | 209 | 347 | 28.88 | ||||
| 2011 KOPAR (Cabernet Franc, Merlot, Caber Sauvignon) | 399 | 788 | 65.63 | ||||
| 2008 SOLUS (Merlot) | 575 | 966 | 80.50 | ||||
| J&J EGER Winery | Eger |
|
|||||
|
|
Special Order | ||||||
|
|
199 | 347 | 28.88 | ||||
| PFNEISZL | Sopron (Also, see "Pfneisl" in Austria) | ||||||
|
|
145 | 242 | 20.13 |
|
|||
|
|
|||||||
| SPIEGELBERG | Somló |
|
|||||
| Winery of the Year 2021 - Wine & Spirits Magazine | |||||||
|
|
299 | 525 | 43.75 | ||||
|
|
299 | 525 | 43.75 | ||||
|
|
299 | 525 | 43.75 | ||||
|
|
999 | 1,680 | 139.99 | ||||
|
|
179 | ||||||
| (Wine of the Year 2021 - Wine & Spirits Magazine) | |||||||
| SZOKE | Mátra |
|
|||||
|
|
99 | 194 | 16.19 | ||||
|
|
99 | 194 | 16.19 | ||||
|
|
99 | 194 | 16.19 | ||||
|
|
Special Order | ||||||
|
|
|||||||
| TÖRLEY (Sparkling Wine) | Hungary's # 1 Best Sparkling Wine Producer | ||||||
|
|
1 Case= | 28.00 | / | Bottle | |||
|
|
3 Cases | 24.50 | / | Bottle | |||
|
|
5 Cases | 22.00 | / | Bottle | |||
|
|
1 Case . | 26.00 | / | Bottle | |||
|
|
3 Cases | 22.50 | / | Bottle | |||
|
|
5 Cases | 19.50 | / | Bottle | |||
| HUNGARIA "Bottle Fermented" Sparking Wine (Hungary's Top of the Line) |
|
||||||
|
(Made from Chardonnay, Pinot Noir, Riesling Grapes) |
1 Case= | 38.50 | / | Bottle | |||
|
(Made from Chardonnay, Pinot Noir, Riesling Grapes) |
3 Cases | 37.50 | / | Bottle | |||
|
(Made from Chardonnay, Pinot Noir, Riesling Grapes) |
5 Cases | 35.00 | / | Bottle | |||
|
|
1 Case= | Special Order | |||||
|
|
3 Cases | Special Order | |||||
|
|
5 Cases | Special Order | |||||
| VYLYAN (Villányi) |
|
||||||
|
|
185 | 336 | 28.00 | ||||
|
|
119 | 200 | 16.63 | ||||
| VIVAMUS - Estate Wines (SPECIAL: Order 2 or more Cases save an additional 10%) | Balaton, Badacsony, Tihanny |
|
|||||
|
|
129 | 189 | 15.75 | ||||
|
|
129 | 189 | 15.75 | ||||
|
|
129 | 189 | 15.75 | ||||
|
|
139 | 199 | 16.58 | ||||
|
|
159 | 249 | 20.75 | ||||
|
|
149 | 229 | 19.08 | ||||
|
|
129 | 189 | 15.75 | ||||
|
|
129 | 18 | 15.50 | ||||
|
|
139 | 199 | 16.58 | ||||
| VIVAMUS - Estate Wines | Eger |
|
|||||
|
|
129 | 1 Case= | 15.50 | / | Bottle | ||
|
|
3 Cases | 13.50 | / | Bottle | |||
|
|
5 Cases | 12.75 | / | Bottle | |||
| TOKAJI REGION (Largest Selection in North America!) |
|
||||||
| BODROG BORMŰHELY | Bodrogkisfalud | ||||||
|
|
Special Order | ||||||
|
|
175 | 294 | 24.50 | ||||
|
|
Special Order | ||||||
| BOTT | Bodrogkisfalud |
|
|||||
|
|
245 | 420 | 35.00 | ||||
|
|
249 | 452 | 37.63 | ||||
|
|
245 | 420 | 35.00 | ||||
|
|
245 | 420 | 35.00 | ||||
| DEMETER ZOLTÁN | Tokaj |
|
|||||
|
|
399 | 735 | 61.25 | ||||
| DESSEWFFY Hétszőlő | Tokaj |
|
|||||
|
|
149 | 275 | 22.91 | ||||
|
|
* | 25.99 | Any number of bottles. | ||||
|
|
* | 30.99 |
Any number. |
||||
|
|
235 | 399 | 33.25 | ||||
|
|
* | 37.99 | Any number of bottles. | ||||
|
|
* | 43.99 | Any number. | ||||
| DOROGI | |||||||
|
|
* | 199 | Any number of bottles. | ||||
| FÜLEKY | Bodrogkeresztur |
|
|||||
|
|
175 | 336 | 28.00 | ||||
|
|
* | 139 | Any number of bottles. | ||||
| TOKAJI KERESKEDŐHÁZ (Tokai Crown Estates) | |||||||
|
|
119 | 239 | 19.92 | / | Bottle | ||
|
|
3 Cases | 16.75 | / | Bottle | |||
|
|
5 Cases | 15.75 | / | Bottle | |||
|
|
129 | 249 | 20.75 | / | Bottle | ||
|
|
3 Cases | 17.75 | / | Bottle | |||
|
|
5 Cases | 15.75 | / | Bottle | |||
|
|
* | 22.95 | Any number of bottles. | ||||
|
|
* | 27.95 | Any number | ||||
|
|
* | 29.95 | Any number of bottles. | ||||
|
|
* | 34.95 | Any number | ||||
|
|
* | 39.95 | Any number of bottles. | ||||
|
|
* | 44.95 | Any number | ||||
|
|
* | 49.95 | Any number of bottles. | ||||
|
|
* | 54.95 | Any number of bottles. | ||||
| PATRICIUS | Bodrogkisfalud |
|
|||||
|
|
|||||||
|
|
336 | 28.00 | |||||
|
|
588 | 49.00 | |||||
|
|
336 | 28.00 | |||||
| TINON | Olaszliszka |
|
|||||
|
|
251 | 457 | 50.78 | ||||
|
|
399 | 756 | 84.00 | ||||
|
|
429 | 851 | 94.56 | ||||
|
|
499 | 945 | 10 | ||||
|
|
Special Order | ||||||
|
|
Special Order | ||||||
|
|
Special Order | ||||||
| TOKAJ NOBILIS | Bodrogkeresztur |
|
|||||
|
|
159 | 294 | 24.50 | ||||
|
|
Special Order | ||||||
|
|
Special Order | ||||||
|
|
199 | 347 | 28.88 | ||||
|
|
175 | 294 | 24.50 | ||||
| TOKAJ VIVAMUS (500ml) | Dörgicse |
|
|||||
|
|
129 | 189 | 15.75 | / | Bottle | ||
|
|
3 Cases | 14.75 | / | Bottle | |||
|
|
5 Cases | 12.75 | / | Bottle | |||
|
|
99 | 189 | 15.75 | / | Bottle | ||
|
|
3 Cases | 15.75 | / | Bottle | |||
|
|
5 Cases | 14.75 | / | Bottle | |||
|
|
* | Single Bottles | 149.00 | / | Bottle | ||
|
|
795 | 1,740 | 145.00 | / | Bottle | ||
|
|
2 Cases | 140.75 | / | Bottle | |||
|
FOR SINGLE BOTTLE HUNGARIAN WINES << CLICK HERE >> |
|
||||||
![]() |
|||||||
|
MONTENEGRIN
WINES (Montenegro) (By the Case or 1/2 Case) |
6 / Case | 12 / Case | ● |
Cost per Bottle @12 |
|
||
| PLANTAZE | Lake Skadar |
|
|||||
|
|
Special Order | ||||||
|
|
184 | 15.31 | |||||
|
|
184 | 15.31 | |||||
|
|
242 | 20.13 | |||||
![]() |
|||||||
|
SLOVENIAN WINES (By the Case or 1/2 Case) |
6 / Case | 12 / Case | ● |
Cost per Bottle @12 |
|
||
| BATIČ (Batick Slovanian Wine) | Vipava Valley (Organic Estate Certified Demeter) | ||||||
|
|
175 | 315 | 26.25 | ||||
|
|
245 | 441 | 36.75 | ||||
|
|
275 | 504 | 42.00 | ||||
|
|
245 | 441 | 36.75 | ||||
|
|
245 | 441 | 36.75 | ||||
|
|
Special Order | ||||||
|
|
245 | 441 | 36.75 | ||||
|
|
469 | 840 | 70.00 | ||||
|
BATIČ Large Bottle Magnums
(Batic
Croatian Wine) (3 x 1.5L in a Crate) |
|
||||||
|
|
* | 236 | 19.69 | ||||
|
(3 x 1.5L in Crate) |
* | 236 | 19.69 | ||||
|
|
* | 263 | 21.88 | ||||
|
|
* | 315 | 26.25 | ||||
| ČRNKO CRNKO Croatian Wine | Maribor, tajerska |
|
|||||
|
|
119 | 200 | 16.63 | ||||
|
|
Special Order | ||||||
| KABAJ **** 2013 & 2021 - Wine & Spirits Magazine **** |
|
||||||
| Gorika Brda Winery of the Year | |||||||
|
|
175 | 310 | 25.81 | ||||
|
|
159 | 289 | 24.06 | ||||
|
|
159 | 289 | 24.06 | ||||
|
Wine of the Year 2021 - Wine & Spirits Magazine |
245 | 441 | 36.75 | ||||
|
|
345 | 525 | 43.75 | ||||
|
(Merlot, Cab. Sauv., Cab. Franc, Petit Verdot) |
355 | 630 | 52.50 | ||||
|
(Merlot, Cab. Sauv., Cab. Franc, Petit Verdot) |
395 | 683 | * | 113.75 | (1.5L Magnum x 6) | ||
|
(60% Rebula, 20% Malvasia, 20% Tocai Friulano) |
289 | 525 | 43.75 | ||||
| MARTINČIČ Martincico | Posavje |
|
|||||
|
(Traditional Blend of White and Red grapes) (1 Liter) |
199 | 189 | 15.75 | ||||
| SANTOMAS | Slovenian Istria |
|
|||||
|
|
109 | 194 | 16.19 | ||||
|
|
159 | 289 | 24.06 | ||||
|
|
159 | 289 | 24.06 | ||||
|
|
299 | 567 | 47.25 | ||||
| TOKA (Stoka) | Kras |
|
|||||
|
|
175 | 315 | 26.25 | ||||
|
|
175 | 315 | 26.25 | ||||
|
|
175 | 315 | 26.25 | ||||
|
|
175 | 315 | 26.25 | ||||
|
|
175 | 315 | 26.25 | ||||
|
|
139 | 315 | 26.25 | ||||
|
|
139 | 252 | 21.00 | ||||
|
|
245 | 441 | 36.75 | ||||
Wines above are by the Case, 1/2 Case,
or as noted.
For single bottle orders, please visit:
www.HungarianDeli.com/Wines.htm

Otto's Hungarian Import Store & Deli
2320 West Clark Avenue, Burbank, California 91506 U.S.A.
Telephone
(818) 845-0433 * Fax (818) 845-8656
| << Back |
Otto's Catalog Online | Forward >> | Retail Store | Guest Book | Mailing List |
| Home Page | Wine Service Area | Shipping | Search |